2024 North Carolina State Fair
The NC State Fair is back on Thursday, October 17th, through Sunday, October 27th, in Raleigh, North Carolina!
As your local transportation service provider, we are here to ensure our Durham passengers can easily reach Raleigh and enjoy the festivities.
Whether you're craving the thrill of the rides, aiming to win a stuffed animal, or eager to try unique and tasty foods, we've got you covered for all the excitement!
Through the transportation of a 3rd party service, they will depart from Durham Station - 515 W Pettigrew St. Durham, NC 27704.
Seating is limited. Passengers are encouraged to plan your trips accordingly.
Times are as follows:
Thursday, October 17- BUS 1
EASTBOUND | WESTBOUND | |||
Durham Station | NC State Fairgrounds Gate 1 | NC State Fairgrounds Gate 1 | Durham Station | |
12:00 PM | 12:45 PM | 1:00 PM | 1:45 PM | |
2:00 PM | 2:45 PM | 3:00 PM | 3:45 PM | |
4:00 PM | 4:45 PM | 5:00 PM | 5:45 PM | |
6:00 PM | 6:45 PM | 7:00 PM | 7:45 PM | |
8:00 PM | 8:45 PM | 9:00 PM | 9:45 PM | |
10:00 PM | 10:45 PM | 11:00 PM | 11:45 PM |
Thursday, October 17 - BUS 2
EASTBOUND | WESTBOUND | |||
Durham Station | NC State Fairgrounds Gate 1 | NC State Fairgrounds Gate 1 | Durham Station | |
1:00 PM | 1:45 PM | 2:00 PM | 2:45 PM | |
3:00 PM | 3:45 PM | 4:00 PM | 4:45 PM | |
5:00 PM | 5:45 PM | 6:00 PM | 6:45 PM | |
7:00 PM | 7:45 PM | 8:00 PM | 8:45 PM | |
9:00 PM | 9:45 PM | 10:00 PM | 10:45 PM |
Friday, October 18 - BUS 1
EASTBOUND | WESTBOUND | |||
Durham Station | NC State Fairgrounds Gate 1 | NC State Fairgrounds Gate 1 | Durham Station | |
8:00 AM | 8:45 AM | 9:00 AM | 9:45 AM | |
10:00 AM | 10:45 AM | 11:00 AM | 11:45 AM | |
12:00 PM | 12:45 PM | 1:00 PM | 1:45 PM | |
2:00 PM | 2:45 PM | 3:00 PM | 3:45 PM | |
4:00 PM | 4:45 PM | 5:00 PM | 5:45 PM | |
6:00 PM | 6:45 PM | 7:00 PM | 7:45 PM | |
8:00 PM | 8:45 PM | 9:00 PM | 9:45 PM | |
10:00 PM | 10:45 PM | 11:00 PM | 11:45 PM |
Friday, October 18 - BUS 2
EASTBOUND | WESTBOUND | |||
Durham Station | NC State Fairgrounds Gate 1 | NC State Fairgrounds Gate 1 | Durham Station | |
9:00 AM | 9:45 AM | 10:00 AM | 10:45 AM | |
11:00 AM | 11:45 AM | 12:00 PM | 12:45 PM | |
1:00 PM | 1:45 PM | 2:00 PM | 2:45 PM | |
3:00 PM | 3:45 PM | 4:00 PM | 4:45 PM | |
5:00 PM | 5:45 PM | 6:00 PM | 6:45 PM | |
7:00 PM | 7:45 PM | 8:00 PM | 8:45 PM | |
9:00 PM | 9:45 PM | 10:00 PM | 10:45 PM |
Saturday October 19 - BUS 1
EASTBOUND | WESTBOUND | |||
Durham Station | NC State Fairgrounds Gate 1 | NC State Fairgrounds Gate 1 | Durham Station | |
8:00 AM | 8:45 AM | 9:00 AM | 9:45 AM | |
10:00 AM | 10:45 AM | 11:00 AM | 11:45 AM | |
12:00 PM | 12:45 PM | 1:00 PM | 1:45 PM | |
2:00 PM | 2:45 PM | 3:00 PM | 3:45 PM | |
4:00 PM | 4:45 PM | 5:00 PM | 5:45 PM | |
6:00 PM | 6:45 PM | 7:00 PM | 7:45 PM | |
8:00 PM | 8:45 PM | 9:00 PM | 9:45 PM | |
10:00 PM | 10:45 PM | 11:00 PM | 11:45 PM |
Saturday October 19 - BUS 2
EASTBOUND | WESTBOUND | |||
Durham Station | NC State Fairgrounds Gate 1 | NC State Fairgrounds Gate 1 | Durham Station | |
9:00 AM | 9:45 AM | 10:00 AM | 10:45 AM | |
11:00 AM | 11:45 AM | 12:00 PM | 12:45 PM | |
1:00 PM | 1:45 PM | 2:00 PM | 2:45 PM | |
3:00 PM | 3:45 PM | 4:00 PM | 4:45 PM | |
5:00 PM | 5:45 PM | 6:00 PM | 6:45 PM | |
7:00 PM | 7:45 PM | 8:00 PM | 8:45 PM | |
9:00 PM | 9:45 PM | 10:00 PM | 10:45 PM |
Sunday October 20 - BUS 1
EASTBOUND | WESTBOUND | |||
Durham Station | NC State Fairgrounds Gate 1 | NC State Fairgrounds Gate 1 | Durham Station | |
8:00 AM | 8:45 AM | 9:00 AM | 9:45 AM | |
10:00 AM | 10:45 AM | 11:00 AM | 11:45 AM | |
12:00 PM | 12:45 PM | 1:00 PM | 1:45 PM | |
2:00 PM | 2:45 PM | 3:00 PM | 3:45 PM | |
4:00 PM | 4:45 PM | 5:00 PM | 5:45 PM | |
6:00 PM | 6:45 PM | 7:00 PM | 7:45 PM |
Sunday October 20 - BUS 2
EASTBOUND | WESTBOUND | |||
Durham Station | NC State Fairgrounds Gate 1 | NC State Fairgrounds Gate 1 | Durham Station | |
9:00 AM | 9:45 AM | 10:00 AM | 10:45 AM | |
11:00 AM | 11:45 AM | 12:00 PM | 12:45 PM | |
1:00 PM | 1:45 PM | 2:00 PM | 2:45 PM | |
3:00 PM | 3:45 PM | 4:00 PM | 4:45 PM | |
5:00 PM | 5:45 PM | 6:00 PM | 6:45 PM | |
7:00 PM | 7:45 PM | 8:00 PM | 8:45 PM |
Monday October 21 - BUS 1
EASTBOUND | WESTBOUND | |||
Durham Station | NC State Fairgrounds Gate 1 | NC State Fairgrounds Gate 1 | Durham Station | |
8:00 AM | 8:45 AM | 9:00 AM | 9:45 AM | |
10:00 AM | 10:45 AM | 11:00 AM | 11:45 AM | |
12:00 PM | 12:45 PM | 1:00 PM | 1:45 PM | |
2:00 PM | 2:45 PM | 3:00 PM | 3:45 PM | |
4:00 PM | 4:45 PM | 5:00 PM | 5:45 PM | |
6:00 PM | 6:45 PM | 7:00 PM | 7:45 PM | |
8:00 PM | 8:45 PM | 9:00 PM | 9:45 PM | |
10:00 PM | 10:45 PM | 11:00 PM | 11:45 PM |
Monday October 21 - BUS 2
EASTBOUND | WESTBOUND | |||
Durham Station | NC State Fairgrounds Gate 1 | NC State Fairgrounds Gate 1 | Durham Station | |
9:00 AM | 9:45 AM | 10:00 AM | 10:45 AM | |
11:00 AM | 11:45 AM | 12:00 PM | 12:45 PM | |
1:00 PM | 1:45 PM | 2:00 PM | 2:45 PM | |
3:00 PM | 3:45 PM | 4:00 PM | 4:45 PM | |
5:00 PM | 5:45 PM | 6:00 PM | 6:45 PM | |
7:00 PM | 7:45 PM | 8:00 PM | 8:45 PM | |
9:00 PM | 9:45 PM | 10:00 PM | 10:45 PM |
Tuesday October 22 - BUS 1
EASTBOUND | WESTBOUND | |||
Durham Station | NC State Fairgrounds Gate 1 | NC State Fairgrounds Gate 1 | Durham Station | |
8:00 AM | 8:45 AM | 9:00 AM | 9:45 AM | |
10:00 AM | 10:45 AM | 11:00 AM | 11:45 AM | |
12:00 PM | 12:45 PM | 1:00 PM | 1:45 PM | |
2:00 PM | 2:45 PM | 3:00 PM | 3:45 PM | |
4:00 PM | 4:45 PM | 5:00 PM | 5:45 PM | |
6:00 PM | 6:45 PM | 7:00 PM | 7:45 PM | |
8:00 PM | 8:45 PM | 9:00 PM | 9:45 PM | |
10:00 PM | 10:45 PM | 11:00 PM | 11:45 PM |
Tuesday October 22 - BUS 2
EASTBOUND | WESTBOUND | |||
Durham Station | NC State Fairgrounds Gate 1 | NC State Fairgrounds Gate 1 | Durham Station | |
9:00 AM | 9:45 AM | 10:00 AM | 10:45 AM | |
11:00 AM | 11:45 AM | 12:00 PM | 12:45 PM | |
1:00 PM | 1:45 PM | 2:00 PM | 2:45 PM | |
3:00 PM | 3:45 PM | 4:00 PM | 4:45 PM | |
5:00 PM | 5:45 PM | 6:00 PM | 6:45 PM | |
7:00 PM | 7:45 PM | 8:00 PM | 8:45 PM | |
9:00 PM | 9:45 PM | 10:00 PM | 10:45 PM |
Wednesday October 23 - BUS 1
EASTBOUND | WESTBOUND | |||
Durham Station | NC State Fairgrounds Gate 1 | NC State Fairgrounds Gate 1 | Durham Station | |
8:00 AM | 8:45 AM | 9:00 AM | 9:45 AM | |
10:00 AM | 10:45 AM | 11:00 AM | 11:45 AM | |
12:00 PM | 12:45 PM | 1:00 PM | 1:45 PM | |
2:00 PM | 2:45 PM | 3:00 PM | 3:45 PM | |
4:00 PM | 4:45 PM | 5:00 PM | 5:45 PM | |
6:00 PM | 6:45 PM | 7:00 PM | 7:45 PM | |
8:00 PM | 8:45 PM | 9:00 PM | 9:45 PM | |
10:00 PM | 10:45 PM | 11:00 PM | 11:45 PM |
Wednesday October 23 - BUS 2
EASTBOUND | WESTBOUND | |||
Durham Station | NC State Fairgrounds Gate 1 | NC State Fairgrounds Gate 1 | Durham Station | |
9:00 AM | 9:45 AM | 10:00 AM | 10:45 AM | |
11:00 AM | 11:45 AM | 12:00 PM | 12:45 PM | |
1:00 PM | 1:45 PM | 2:00 PM | 2:45 PM | |
3:00 PM | 3:45 PM | 4:00 PM | 4:45 PM | |
5:00 PM | 5:45 PM | 6:00 PM | 6:45 PM | |
7:00 PM | 7:45 PM | 8:00 PM | 8:45 PM | |
9:00 PM | 9:45 PM | 10:00 PM | 10:45 PM |
Thursday October 24 - BUS 1
EASTBOUND | WESTBOUND | |||
Durham Station | NC State Fairgrounds Gate 1 | NC State Fairgrounds Gate 1 | Durham Station | |
8:00 AM | 8:45 AM | 9:00 AM | 9:45 AM | |
10:00 AM | 10:45 AM | 11:00 AM | 11:45 AM | |
12:00 PM | 12:45 PM | 1:00 PM | 1:45 PM | |
2:00 PM | 2:45 PM | 3:00 PM | 3:45 PM | |
4:00 PM | 4:45 PM | 5:00 PM | 5:45 PM | |
6:00 PM | 6:45 PM | 7:00 PM | 7:45 PM | |
8:00 PM | 8:45 PM | 9:00 PM | 9:45 PM | |
10:00 PM | 10:45 PM | 11:00 PM | 11:45 PM |
Thursday October 24 - BUS 2
EASTBOUND | WESTBOUND | |||
Durham Station | NC State Fairgrounds Gate 1 | NC State Fairgrounds Gate 1 | Durham Station | |
9:00 AM | 9:45 AM | 10:00 AM | 10:45 AM | |
11:00 AM | 11:45 AM | 12:00 PM | 12:45 PM | |
1:00 PM | 1:45 PM | 2:00 PM | 2:45 PM | |
3:00 PM | 3:45 PM | 4:00 PM | 4:45 PM | |
5:00 PM | 5:45 PM | 6:00 PM | 6:45 PM | |
7:00 PM | 7:45 PM | 8:00 PM | 8:45 PM | |
9:00 PM | 9:45 PM | 10:00 PM | 10:45 PM |
Friday October 25 - BUS 1
EASTBOUND | WESTBOUND | |||
Durham Station | NC State Fairgrounds Gate 1 | NC State Fairgrounds Gate 1 | Durham Station | |
8:00 AM | 8:45 AM | 9:00 AM | 9:45 AM | |
10:00 AM | 10:45 AM | 11:00 AM | 11:45 AM | |
12:00 PM | 12:45 PM | 1:00 PM | 1:45 PM | |
2:00 PM | 2:45 PM | 3:00 PM | 3:45 PM | |
4:00 PM | 4:45 PM | 5:00 PM | 5:45 PM | |
6:00 PM | 6:45 PM | 7:00 PM | 7:45 PM | |
8:00 PM | 8:45 PM | 9:00 PM | 9:45 PM | |
10:00 PM | 10:45 PM | 11:00 PM | 11:45 PM |
Friday October 25 - BUS 2
EASTBOUND | WESTBOUND | |||
Durham Station | NC State Fairgrounds Gate 1 | NC State Fairgrounds Gate 1 | Durham Station | |
9:00 AM | 9:45 AM | 10:00 AM | 10:45 AM | |
11:00 AM | 11:45 AM | 12:00 PM | 12:45 PM | |
1:00 PM | 1:45 PM | 2:00 PM | 2:45 PM | |
3:00 PM | 3:45 PM | 4:00 PM | 4:45 PM | |
5:00 PM | 5:45 PM | 6:00 PM | 6:45 PM | |
7:00 PM | 7:45 PM | 8:00 PM | 8:45 PM | |
9:00 PM | 9:45 PM | 10:00 PM | 10:45 PM |
Saturday October 26 - BUS 1
EASTBOUND | WESTBOUND | |||
Durham Station | NC State Fairgrounds Gate 1 | NC State Fairgrounds Gate 1 | Durham Station | |
8:00 AM | 8:45 AM | 9:00 AM | 9:45 AM | |
10:00 AM | 10:45 AM | 11:00 AM | 11:45 AM | |
12:00 PM | 12:45 PM | 1:00 PM | 1:45 PM | |
2:00 PM | 2:45 PM | 3:00 PM | 3:45 PM | |
4:00 PM | 4:45 PM | 5:00 PM | 5:45 PM | |
6:00 PM | 6:45 PM | 7:00 PM | 7:45 PM | |
8:00 PM | 8:45 PM | 9:00 PM | 9:45 PM | |
10:00 PM | 10:45 PM | 11:00 PM | 11:45 PM |
Saturday October 26 - BUS 2
EASTBOUND | WESTBOUND | |||
Durham Station | NC State Fairgrounds Gate 1 | NC State Fairgrounds Gate 1 | Durham Station | |
9:00 AM | 9:45 AM | 10:00 AM | 10:45 AM | |
11:00 AM | 11:45 AM | 12:00 PM | 12:45 PM | |
1:00 PM | 1:45 PM | 2:00 PM | 2:45 PM | |
3:00 PM | 3:45 PM | 4:00 PM | 4:45 PM | |
5:00 PM | 5:45 PM | 6:00 PM | 6:45 PM | |
7:00 PM | 7:45 PM | 8:00 PM | 8:45 PM | |
9:00 PM | 9:45 PM | 10:00 PM | 10:45 PM |
Sunday October 27- BUS 1
EASTBOUND | WESTBOUND | |||
Durham Station | NC State Fairgrounds Gate 1 | NC State Fairgrounds Gate 1 | Durham Station | |
8:00 AM | 8:45 AM | 9:00 AM | 9:45 AM | |
10:00 AM | 10:45 AM | 11:00 AM | 11:45 AM | |
12:00 PM | 12:45 PM | 1:00 PM | 1:45 PM | |
2:00 PM | 2:45 PM | 3:00 PM | 3:45 PM | |
4:00 PM | 4:45 PM | 5:00 PM | 5:45 PM | |
6:00 PM | 6:45 PM | 7:00 PM | 7:45 PM |
Sunday October 27- BUS 2
EASTBOUND | WESTBOUND | |||
Durham Station | NC State Fairgrounds Gate 1 | NC State Fairgrounds Gate 1 | Durham Station | |
9:00 AM | 9:45 AM | 10:00 AM | 10:45 AM | |
11:00 AM | 11:45 AM | 12:00 PM | 12:45 PM | |
1:00 PM | 1:45 PM | 2:00 PM | 2:45 PM | |
3:00 PM | 3:45 PM | 4:00 PM | 4:45 PM | |
5:00 PM | 5:45 PM | 6:00 PM | 6:45 PM | |
7:00 PM | 7:45 PM | 8:00 PM | 8:45 PM |